PostScan Mail vs GetMyUSMail: full comparison for 2026
Quick verdict
PostScan Mail (4.0/5) edges ahead of GetMyUSMail (4.0/5) overall. PostScan Mail is the better choice for expats receiving frequent mail who want bundling. GetMyUSMail is the stronger option for expats who also need a Massachusetts registered agent. The right choice depends on your project size, budget, and required tech stack.
PostScan Mail vs GetMyUSMail: head-to-head summary
| Criterion | PostScan Mail | GetMyUSMail |
|---|---|---|
| Founded | 2013 | 2010 |
| HQ | Anaheim, CA | Tewksbury, MA |
| Team size | ~20 employees (per public sources; founding year 2010–2013, independently unverifiable) | 1–10 (per public sources; founding year independently unverifiable) |
| Rating | 4.0 / 5 | 4.0 / 5 |
| Primary differentiator | Leans on mail bundling harder than most competitors, which lowers forwarding costs for anyone with regular mail volume | Bundles Massachusetts registered-agent filing directly into its business mailbox plan, a combination most mail-only competitors don't offer |
| Pricing model | Tiered monthly plans by scan volume across 600+ locations | Tiered monthly plans starting at $35/mo, with a $50/mo business tier including registered-agent service |
| Min. engagement | Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed | $35/mo |
| Primary tech stack | Web and mobile dashboard, Mail bundling, Scan-on-demand viewing | Web dashboard, Mail scanning and forwarding, Massachusetts registered-agent filing |
| Industries served | Online sellers, Individuals with frequent mail volume, Small businesses | Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address |
PostScan Mail vs GetMyUSMail: overview
PostScan Mail
PostScan Mail runs a marketplace of more than 600 mailbox locations out of Anaheim, California, though sources disagree on the exact founding year, with estimates ranging from 2010 to 2013 (exact year independently unverifiable). The company leans on mail bundling, grouping multiple pieces into a single forwarded shipment, more heavily than most of its competitors, a feature that can meaningfully cut international postage costs for anyone receiving frequent mail. Despite managing hundreds of locations, the internal team stays small, with public estimates putting headcount around 20 people.
GetMyUSMail
A $50/mo business mailbox tier bundles Massachusetts registered-agent service directly into the mail plan, aimed at customers who'd rather get mail and light business-formation support from one vendor than stitch together two separate providers. GetMyUSMail's roots trace to Boston, though its mailing operation now runs out of Tewksbury, Massachusetts, where the company reports roughly 1,500 customers routing mail from more than 60 countries. Its base plans start at $35 a month, noticeably above what the marketplace platforms charge for their entry tiers.
Services and capabilities: PostScan Mail vs GetMyUSMail
| Capability | PostScan Mail | GetMyUSMail |
|---|---|---|
| Non-CMRA residential address | ✗ | ✗ |
| Domicile / DMV support | ✗ | ✗ |
| Registered agent | ✗ | ✓ |
| International forwarding | ✗ | ✗ |
| Check deposit | ✗ | ✗ |
| Package consolidation | ✓ | ✗ |
Feature comparison: PostScan Mail vs GetMyUSMail
| Feature | PostScan Mail | GetMyUSMail |
|---|---|---|
| Dashboard | ✓ | ✓ |
| Check deposit | N/A | N/A |
| Mail bundling | ✓ | N/A |
| International | N/A | N/A |
| Package consolidation | N/A | N/A |
Pricing comparison: PostScan Mail vs GetMyUSMail
| Criterion | PostScan Mail | GetMyUSMail |
|---|---|---|
| Minimum engagement | Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed | $35/mo |
| Engagement models | Monthly, Annual | Monthly |
| Rate transparency | Minimum disclosed | Minimum disclosed |
| Price tier | Accessible | Accessible |
Target audience comparison: PostScan Mail vs GetMyUSMail
| Dimension | PostScan Mail | GetMyUSMail |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Online sellers, Individuals with frequent mail volume, Small businesses | Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address |
| Best use cases | An expat receiving frequent mail who wants fewer, consolidated international shipments, A small business wanting a mailbox in one of 600-plus available locations | A small business that wants a Massachusetts registered agent bundled with its mailing address, An expat who wants discounted forwarding rates from an operator with an established customer base |
| Typical project type | Monthly | Monthly |
PostScan Mail vs GetMyUSMail: pros and cons
| PostScan Mail | |
|---|---|
| + | Mail bundling is a genuinely useful feature for anyone forwarding internationally on a regular basis |
| + | Over 600 locations gives a reasonable range of address choices |
| + | The scanning workflow is simple enough to pick up without much onboarding |
| + | Entry-level pricing stays competitive against similar marketplace platforms |
| - | A team of roughly 20 people is small relative to the size of the location network it manages |
| - | Public sources can't agree on when the company was actually founded |
| - | No residency-grade address option, and no DMV or domicile support |
| - | Experience can vary depending on which partner location ends up handling a given address |
| GetMyUSMail | |
|---|---|
| + | The business mailbox tier bundles Massachusetts registered-agent service directly into the mail plan |
| + | An established customer base of roughly 1,500 spread across more than 60 countries |
| + | Discounted expat rates are published as a standard part of its service menu |
| + | One consistent Tewksbury facility handles every customer's mail |
| - | The $35/mo starting price sits well above the marketplace platforms' entry tiers |
| - | A small team and limited public information make its scale harder to independently verify |
| - | No residency-grade address positioning, and no DMV or domicile support outside its Massachusetts registered-agent filing |
| - | One facility means no choice of a different address city or state |
Who should choose PostScan Mail?
A typical fit: an expat receiving frequent mail who wants fewer, consolidated international shipments.
Leans on mail bundling harder than most competitors, which lowers forwarding costs for anyone with regular mail volume. Minimum engagement starts at Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed. Works best with clients in Online sellers, Individuals with frequent mail volume, Small businesses.
Who should choose GetMyUSMail?
A typical fit: a small business that wants a Massachusetts registered agent bundled with its mailing address.
Bundles Massachusetts registered-agent filing directly into its business mailbox plan, a combination most mail-only competitors don't offer. Minimum engagement starts at $35/mo. Works best with clients in Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address.
Decision matrix: PostScan Mail vs GetMyUSMail
| Your situation | Recommended choice |
|---|---|
| You need a real residential address a bank or DMV will accept | Neither; consider alternatives positioned as residency-grade |
| You want domicile/DMV paperwork handled alongside the mailbox | Neither; both leave domicile filing to the customer |
| Your budget is at the lower end | PostScan Mail |
| You want a registered agent bundled with your plan | GetMyUSMail |
| You need remote check deposit | Neither offers check deposit |
| You want the widest choice of mailbox locations | PostScan Mail |
Use case fit: PostScan Mail vs GetMyUSMail
| Use case | PostScan Mail fit | GetMyUSMail fit | Winner |
|---|---|---|---|
| An expat receiving frequent mail who wants fewer, consolidated international shipments | Strong | Strong | Both equally |
| A small business wanting a mailbox in one of 600-plus available locations | Strong | Strong | Both equally |
| A small business that wants a Massachusetts registered agent bundled with its mailing address | Strong | Strong | Both equally |
| An expat who wants discounted forwarding rates from an operator with an established customer base | Strong | Strong | Both equally |
| A bank/DMV-accepted residential address | Strong | Strong | Both equally |
| A registered agent bundled with mail | Strong | Strong | Both equally |
Verdict: PostScan Mail vs GetMyUSMail
PostScan Mail (4.0/5) is the stronger overall choice for most Expat Mail Forwarding projects. Leans on mail bundling harder than most competitors, which lowers forwarding costs for anyone with regular mail volume.
GetMyUSMail (4.0/5) is worth a look if you need an expat who wants discounted forwarding rates from an operator with an established customer base. If your situation matches that, GetMyUSMail is a competitive option.
Related comparisons
PostScan Mail vs GetMyUSMail FAQ
Is PostScan Mail better than GetMyUSMail?
PostScan Mail (4.0/5) scores higher overall, but "better" depends on your use case. PostScan Mail's strongest advantage: mail bundling is a genuinely useful feature for anyone forwarding internationally on a regular basis. GetMyUSMail's strongest advantage: the business mailbox tier bundles Massachusetts registered-agent service directly into the mail plan.
How do PostScan Mail and GetMyUSMail differ in pricing?
PostScan Mail uses tiered monthly plans by scan volume across 600+ locations pricing with a minimum engagement of Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed. GetMyUSMail uses tiered monthly plans starting at $35/mo, with a $50/mo business tier including registered-agent service pricing with a minimum engagement of $35/mo. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: PostScan Mail or GetMyUSMail?
PostScan Mail is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each service before shortlisting.
What are the main differences between PostScan Mail and GetMyUSMail?
PostScan Mail's primary differentiator is: leans on mail bundling harder than most competitors, which lowers forwarding costs for anyone with regular mail volume. GetMyUSMail's primary differentiator is: bundles Massachusetts registered-agent filing directly into its business mailbox plan, a combination most mail-only competitors don't offer. They also differ in team size (~20 employees (per public sources; founding year 2010–2013, independently unverifiable) vs 1–10 (per public sources; founding year independently unverifiable)), minimum engagement (Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed vs $35/mo), and primary industries served (Online sellers, Individuals with frequent mail volume vs Expats, Small businesses needing a MA registered agent).
Verify all details directly with each service before making a decision.